Mold Incubator LC-MI107 is equipped with a chamber that is of 400 L capacity. Integrated with Programmable PID Control with dot-matrix LCD. It precisely controls the temperature by preventing it from soaring and keeping the working room temperature stable and uniform within a temperature range of 0 to 60℃. User-friendly interface that displays parameters like temperature, air velocity, and run time.
Volume | 400 L |
Convection Mode | Forced Convection |
Control Mode | Microprocessor PID controller |
Temperature Range | 0 to 60℃ |
Temperature Accuracy | 0.1 ℃ |
Temperature Fluctuation(10 to 40℃) | ±0.5℃ |
Temperature Uniformity (10 to 40℃) | ±1.5 ℃ |
Working Environment | Ambient temperature:10 to 30℃ Humidity <70% |
Insulation Materials | Imported environmental protection type material |
External Dimensions (H×W×D) | 1700×745×930 mm |
Internal Dimensions (H×W×D) | 1050×600×640 mm |
Shipping Dimensions (H×W×D) | 1900×840×1080 mm |
Net Weight | 158 Kg |
Gross Weight | 186 Kg |
Power Supply | AC220V/50Hz |
Power Consumption | 1350 W |
It is mainly used in the analysis/BOD determination of water, long-term continuous cultivation test, and detection. in the research department of environment protection, health and epidemic prevention, drug testing, livestock, and aquatic thermostatic device
Copyright 2024 By labcoz. All Rights Reserved.