Mold Incubator LC-MI106 has intelligent temperature control with PID parameter control. Equipped with a stainless-steel structure and a digital screen that displays the set and actual values of set and actual values of temperature and shaking frequency. It has a temperature control range of 0 to 60℃. with a temperature fluctuation of ± 0.5˚C. It is a modular designed refrigeration system. Compressor system with balanced technology and auto defrost system results in long-run time with high efficiency.
Volume | 250 L |
Convection Mode | Forced Convection |
Control Mode | Microprocessor PID controller |
Temperature Range | 0 to 60℃ |
Temperature Accuracy | 0.1 ℃ |
Temperature Fluctuation(10 to 40℃) | ±0.5℃ |
Temperature Uniformity (10 to 40℃) | ±1 ℃ |
Working Environment | Ambient temperature:10 to 30℃ Humidity <70% |
Insulation Materials | Imported environmental protection type material |
External Dimensions (H×W×D) | 1730×650×740 mm |
Internal Dimensions (H×W×D) | 1100×510×450 mm |
Shipping Dimensions (H×W×D) | 1930×750×890 mm |
Net Weight | 135 Kg |
Gross Weight | 162 Kg |
Power Supply | AC220V/50Hz |
Power Consumption | 1000 W |
It is mainly used in the analysis/BOD determination of water, long-term continuous cultivation test, and detection. in the research department of environment protection, health and epidemic prevention, drug testing, livestock, and aquatic thermostatic device
Copyright 2025 By labcoz. All Rights Reserved.