Mold Incubator LC-MI102 is featured an auto-defrost function with original rapid heat pump defrost technology, for continuous operation, effectively preventing frost because of the continuous operation of the evaporator. PID control system that effectively controls the parameters for producing reliable results. Offers a wide range of environmental conditions from 0 to 60℃. Integrated with a refrigeration system with an effective manual control system meeting the terrible work environment.
Volume | 150 L |
Convection Mode | Forced Convection |
Control Mode | Microprocessor PID controller |
Temperature Range | 0 to 60℃ |
Temperature Accuracy | 0.1 ℃ |
Temperature Fluctuation(10 to 40℃) | ±0.5℃ |
Temperature Uniformity (10 to 40℃) | ±1 ℃ |
Time Range | 0 to 99 Hours/0 to 9999 minutes |
Working Environment | Ambient temperature:10 to 30℃ Humidity <70% |
Insulation Materials | Imported environmental protection type material |
External Dimensions (H×W×D) | 1410×650×680 mm |
Internal Dimensions (H×W×D) | 760×510×390 mm |
Shipping Dimensions (H×W×D) | 1605×760×830 mm |
Net Weight | 107 Kg |
Gross Weight | 133 Kg |
Power Supply | Single phase AC220V/50Hz |
Power Consumption | 1000 W |
It is mainly used in the analysis/BOD determination of water, long-term continuous cultivation test, and detection. in the research department of environment protection, health and epidemic prevention, drug testing, livestock, and aquatic thermostatic device
Copyright 2024 By labcoz. All Rights Reserved.