Mold Incubator LC-MI101 utilizes a forced air convection system that offers even temperature distribution throughout the chamber and allows for the simulation of a wide range of environmental conditions from 0 to 60℃. Features compressor-balanced refrigeration technology, auto defrost system, and multiple security systems resulting in highly efficient, long-time running, environmental protection, and energy saving.
Volume | 100 L |
Convection Mode | Forced Convection |
Control Mode | Microprocessor PID controller |
Temperature Range | 0 to 60℃ |
Temperature Accuracy | 0.1 ℃ |
Temperature Fluctuation(10 to 40℃) | ±0.5℃ |
Temperature Uniformity (10 to 40℃) | ±1 ℃ |
Time Range | 0 to 99 Hours/0 to 9999 minutes |
Working Environment | Ambient temperature:10 to 30℃ Humidity <70% |
Insulation Materials | Imported environmental protection type material |
External Dimensions (H×W×D) | 1250×630×680 mm |
Internal Dimensions (H×W×D) | 610×490×390 mm |
Shipping Dimensions (H×W×D) | 1450×730×830 mm |
Net Weight | 95 Kg |
Gross Weight | 120 Kg |
Power Supply | Single phase AC220V/50Hz |
Power Consumption | 850 W |
It is mainly used in the analysis/BOD determination of water, long-term continuous cultivation test, and detection. in the research department of environment protection, health and epidemic prevention, drug testing, livestock, and aquatic thermostatic device
Copyright 2025 By labcoz. All Rights Reserved.