Low-Speed Centrifuge LC-LC102 is engineered with 9 acceleration/10 brake speed settings reliably deliver a wide range of low-speed separations at a range of 300 to 6000 rpm. Equipped with fixed-angle and swing-out bucket rotors with automatic detection according to the sample requirement producing reliable results. It has a memory of storing about 9 procedures for further use.
Speed Range | 300 to 6000 rpm, Increment of 10 rpm |
Maximum RCF | 4300 × g |
Speed Accuracy | ±20 rpm |
Maximum Capacity | 100 mL × 4 |
Run Time | 30 sec to 99 min |
Operation Mode | Continuous |
Driving Motor | Brushless DC motor |
Display | LCD |
Program Memory | 9 |
Acceleration/Deceleration time | 9 ↑/10 ↓ |
Voltage | Single-phase AC 220 V to 240 V, 50 Hz/60 Hz, 6.3 A; AC 110 V to 120 V,50 Hz/60 Hz,10 A |
Power | 660 W |
Dimension (D×W×H) | 445×579×269 mm |
Weight | 36 kg |
Used to separate liquid and solid particles or components in a liquid mixture.
Copyright 2025 By labcoz. All Rights Reserved.