Climatic Test Chamber LC-CC105 stimulates the environmental conditions required for the samples at a user-determined range. They are designed to work at forced convection and temperature range of 10 to 65℃ (with lighting) and 0 to 60℃ (without lighting) and 0 to 15000 illuminations. It keeps the temperature continuous and stable. Adjustable wind speed ensures a perfect sample culture environment.
Volume | 250 L |
Convection Mode | Forced convection |
Control Mode | 30 Programmable PID Control System |
Temperature Range | 10 to 65℃ (with lighting) 0 to 60℃ (without lighting) |
Temperature Accuracy | 0.1 ℃ |
Temperature Fluctuation(10 to 40℃) | ±0.5 ℃ |
Temperature Uniformity (10 to 40℃) | ±1 ℃ |
Humidity Range | 50 to 95 %RH |
Humidity Fluctuation (RH) | ±3% |
Illumination Range | 0 to 15000 LX(five stages adjustable) |
Time Range | 0 to 99 Hours,0 to 9999 minutes, can be chosen |
Working Environment | environment temperature 10 to 30℃ RH < 70% |
Insulation Materials | imported environmental protection material |
External Dimensions (H×W×D) | 1780×770×815 mm |
Internal Dimensions (H×W×D) | 1100×540×520 mm |
Shipping Dimensions (H×W×D) | 1965×860×940 mm |
Net Weight | 183 Kg |
Gross Weight | 198 Kg |
Power Supply | AC220V/50Hz |
Power Consumption | 1350 W |
Simulate the day and night light changes and climate conditions, to meet the multi-segment ladder programming controlled, it can be used for long-term culture experiments Suitable for biological tissue, cell culture, plant culture, small animals, and insect feeding to use.
Copyright 2024 By labcoz. All Rights Reserved.