Bio Safety Cabinet LC-BS103 protects personnel, product, and the environment from hazardous particulates. It works by recirculating HEPA-filtered air. ULPA filter traps very small particulate contaminants from an air stream by permitting the air through a fine mesh resulting in 99.999% contaminant-free air. The cabinet is constructed from a single piece of stainless steel for easy cleanability and a contamination-free environment.
Inflow Velocity | 0.56m/s |
BSC Classification | B2 Type:100% exhaust |
Down Flow Velocity | 0.35m/s |
Down Flow Velocity Precision | ±0.015m/s |
Vibration | ≤3μm (X,Y,Z direction) |
HEPA Filter | efficiency 99.995% |
Light Intensity | ≥ 650 (LX) |
Pressure Difference Range | 0 to 500 Pa |
Operation Environment | environment temperature: 10 to 30℃ Humidity: <70% RH no obvious vibration and dust |
External Dimensions (H×W×D) | 2120×1035×740 mm |
Internal Dimensions (H×W×D) | 670×965×560 mm |
Shipping Dimensions (H×W×D) | 1710×1205×910 mm |
Net Weight | 175 Kg |
Gross Weight | 195 Kg |
Voltage | Single-phase voltage source AC220V/50HZ |
Power | 300 W |
Bio safety cabinet is clean equipment in Bio experiments, to prevent damage to the experimental operation of poisonous and harmful airborne particles, and to protect the safety of the operator and the environment in the experiment.
Copyright 2025 By labcoz. All Rights Reserved.